คำอธิบาย
| Microphones | |
|---|---|
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 30-20,000 Hz |
| Low Frequency Roll Off | 80 Hz, 18 dB/octave |
| Open Circuit Sensitivity | Phantom: –44 dB (6.3 mV) re 1V at 1 Pa Battery: –45 dB (5.6 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | Phantom: 137 dB SPL, 1 kHz at 1% T.H.D. Battery: 123 dB SPL, 1 kHz at 1% T.H.D. |
| Dynamic Range | Phantom: 113 dB, 1 kHz at Max SPL Battery: 99 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 70 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 11-52V DC, 2 mA typical |
| Battery Type | 1.5V AA/UM3 |
| Battery Current/Life | 0.4 mA / 1200 hours typical (alkaline) |
| Switches | Flat, roll-off |
| Weight | 159 g (5.6 oz) |
| Dimensions | 194.2 mm (7.65″) long, 26.0 mm (1.02″) head diameter |
| Output Connector | Integral 3-pin XLRM-type |
| Accessories Included | AT8405a stand clamp for 5/8″-27 threaded stands; 5/8″-27 to 3/8″-16 threaded adapter; AT8136 windscreen; battery; soft protective pouch |
| Audio-Technica Case Style | S4 |
Features
- All-purpose condenser microphone ideal for handheld interviews and general audio acquisition
- Excels in both studio and stage applications
- Outstanding linearity both on- and off-axis
- Features high SPL capability and wide frequency response
- Operates on battery or phantom power
- RoHS compliant—free from all substances specified in the EU directive on hazardous substances







