คำอธิบาย
Overall System
| Operating Frequencies | 2.4 GHz ISM band |
| Frequency Response | 20 Hz to 20 kHz Depending on microphone type |
| Operating Range | 30 m (100′) Open range env. with no interfering signals |
| Dynamic Range | >109 dB (A-weighted), typical |
| Total Harmonic Distortion | <0.05% typical |
| Operating Temperature Range | 0° C to +40° C (32° F to 104° F) Battery performance may be reduced at very low temperatures |
| Audio Sampling | 24 bit / 48 kHz |
| Latency | 3.8 ms |
Receiver
| Receiving System | Diversity (frequency/time/space) |
| Maximum Output Level | XLR, balanced: 0 dBV 1/4″ (6.3 mm), unbalanced: +6 dBV |
| Power Supply | 100-240V AC (50/60 Hz) to 12V DC 0.5A power supply switched mode external |
| Dimensions | 190 mm W x 46.2 mm Hx 128.5 mm D |
| Weight | 290g |
| Accessories Included | Power supply |
Belt Pack
| RF Power Output | 10 mW |
| Spurious Emissions | Following federal and national regulations |
| Input Connections | Four-pin Locking Connector, Pin 1: GND, Pin 2: INST INPUT, Pin 3: MIC INPUT, Pin 4: DC BIAS +9V |
| Battery Type | Two 1.5V AA |
| Battery Life | >7 hours (alkaline) Depending on batt. type & use pattern |
| Dimensions | 70.2 mm (2.76″) W x 107.0 mm (4.21″) H x 24.9 mm (0.98″) D |
| Net Weight | 100g |
PRO92cH-TH (ไมค์เกี่ยวคล้องหู)
| Element | Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Response | 20-20,000 Hz |
| Open Circuit Sensitivity | -45dB (5.6mV) re 1V at 1Pa |
| Maximum Input Sound Level | 116 dB SPL, 1 kHz at 1% T.H.D. |
| Signal-to-Noise Ratio | 60dB, 1kHz at 1 Pa |
| Weight | Microphone & boom: 4 g (0.14 oz) Microphone, boom, connector & cable: 24 g (0.84 oz) |
| Dimensions | Microphone: 21.7 mm (0.85″) long, 9.2 mm (0.36″) diameter Boom: 110.0 mm (4.33″) long, 2.4 mm (0.09″) boom diameter |
| Cable | 1.4 m (55″) terminated with screw-down 4-pin cH-style connector for Audio-Technica body-pack wireless transmitters |
| Accessories Included | AT8442 cable clip; AT8158 windscreen; Carrying pouch |
| Current Consumption | 0.3 mA typical at 5V |








