คำอธิบาย
| Mixer | |
|---|---|
| Input Impedance | 5,300 ohms |
| Output Impedance | 500 ohms |
| Maximum Gain | Unity (0 dB), +0/-1.5 dB |
| Frequency Response | 20 – 20 000 Hz |
| Input Attenuation | 57 dB at 1 kHz |
| Power Supply | Phantom Power 24-48V CC, 2-4 mA typical |
| Dimensions | 5.12″ (130.0 mm) W x 2.36″ (60.0 mm) D x 1.73″ (44.0 mm) H |
| Weight | 8.8 oz (250 g) |
| Overall System | |
| Notes | UniMute® specifications measured at 48V phantom power, 150 ohms input load and 100,000 ohms output load. |
| Electronics | |
| Input/Output Connectors | XLRF/XLRM-type |
| Phantom Power | 24-48V DC, 2-4 mA typical |
| Frequency Response | 20-20,000 Hz |
| Gain | Unity (0 dB), +0/-1.5 dB |
| Noise (A-Weighted) | -115 dBV typical |
| Weight | 8.8 oz (250 g) typical |
| Dimensions | 5.12″ (130.0 mm) W x 2.36″ (60.0 mm) D x 1.73″ (44.0 mm) H typical |
| Input Impedance | 5,300 ohms |
| Output Impedance | 500 ohms |
| Maximum Input Level | +17 dBV (1% T.H.D. at 1 kHz) |
| Maximum Attenuation | 57 dB at 1 kHz |
| Notes | UniMute® specifications measured at 48V phantom power, 150 ohms input load and 100,000 ohms output load. |
Features
- Professional XLR-type input/output connectors
- Can be installed anywhere in-line, either at the mixer input or near the microphone
- 24-48V DC phantom power and balanced cables required for operation
- Permits phantom voltage to pass on to the microphone
- Rugged steel housing





