คำอธิบาย
| Electronics | |
|---|---|
| Input Impedance | 1000 ohms (-10 dB) | 
| Output Impedance | 200 ohms (-10 dB) | 
| Frequency Response | 20-20,000 Hz | 
| Attenuation | -10 dB, -20 dB, -30 dB | 
| Input Connector | XLRF-type | 
| Output Connector | XLRM-type | 
| Weight | 2.8 oz (80 grams) | 
| Dimensions | 3.94″ (100 mm) long, 0.75″ (19 mm) diameter | 
Features
- Prevents overload of sensitive input stages
- Provides -10 dB, -20 dB or -30 dB attenuation
- Compatible for use in phantom power applications
- Durable steel case provides optimum shielding from hum
- For use with balanced Lo-Z microphones
- Can be plugged directly into an XLRF-type chassis-mount connector





