คำอธิบาย
| Element | Fixed-charge back plate, permanently polarized condenser | 
| Polar Pattern | Omnidirectional | 
| Frequency Response | 20 ~ 20,000 Hz | 
| Open Circuit Sensitivity | -43 dB (7.2 mV) re 1V at 1 Pa | 
| Maximum Input Sound Level | 136 dB SPL, 1 kHz at 1% T.H.D. | 
| Signal-To-Noise Ratio | 63 dB, 1 kHz at 1 Pa | 
| Current Consumption | 0.1mA typical at 5V | 
| Power Supply | 2.5 ~ 11V | 
| Weight | Microphone, boom & earpiece: 2.6 g | 
| Dimensions | Microphone: 9.5 mm long, 2.6 mm diameter Boom: 98.5 mm long, 1.07 mm diameter | 
| Output Connector | cH-style screw-down 4-pin connector | 
| Cable | 1.4 m long, 1.6 mm diameter, 2-conductor shielded cable | 
| Accessories Furnished | AT8440 cable clip; AT8464x dual-ear mount; AT8157 windscreens; AT8171 windscreens; two AT8156 element covers; moisture guard; carrying case | 
| Colour | Beige | 
- Subminiature omnidirectional condenser capsule offers extremely intelligible, natural vocal reproduction
- BP892xcH-TH is beige colour model and constructed of hypoallergenic materials
- Inconspicuous, lightweight headset with capsule diameter of just 2.6 mm is ideal for applications requiring minimum visibility
- Ergonomic under-ear design – the flexible, lightweight, contoured loop hooks behind the ear for an ultra-secure, comfortable fit even for those wearing glasses
- Detachable, field-replaceable cable with robust connector at the earset and a variety of available output terminations
- Handles high sound pressure levels with ease
- Equipped with cH-style screw-down 4-pin termination for Audio-Technica wireless systems
- Comes with the AT8464x Dual-Ear Adapter Kit that converts the single-ear MicroSet to a unit that’s worn on both ears for maximum stability and comfort







