คำอธิบาย
| Microphones | |
|---|---|
| Element | Fixed-charge back plate permanently polarized condenser | 
| Polar Pattern | X/Y Stereo | 
| Frequency Response | 20-17,000 Hz | 
| Low Frequency Roll Off | 80 Hz, 12 dB/octave | 
| Open Circuit Sensitivity | -32 dB (25.1 mV) re 1V at 1 Pa | 
| Channel Balance | <2.5 dB | 
| Maximum Input Sound Level | 145 dB SPL, 1 kHz at 1% T.H.D.; 155 dB SPL, with 10 dB pad (nominal) | 
| Dynamic Range | 131 dB, 1 kHz at Max SPL | 
| Signal-to-Noise Ratio | 80 dB, 1 kHz at 1 Pa | 
| Phantom Power Requirements | 11-52V DC, 7 mA typical (both channels total) | 
| Switches | Flat, roll-off; 10 dB pad (nominal) | 
| Weight | 269 g (9.5 oz) | 
| Cable | 5.0 m (16.5′) long, 8 conductor, shielded, vinyl-jacketed stereo cable with 5-pin XLRF-type connector at microphone end and two 3-pin XLRM-type connectors at output end | 
| Dimensions | 186.0 mm (7.32″) long, 47.6 mm (1.87″) head diameter 21.0 mm (0.83″) body diameter | 
| Output Connector | Integral 5-pin XLRM-type | 
| Accessories Included | AT8405a stand clamp for 5/8″-27 threaded stands; windscreen; soft protective pouch | 
| Audio-Technica Case Style | S12 | 
Features
- Large-diaphragm capsules offer pristine sound quality and exceptionally low noise
- Innovative coincident capsule configuration produces accurate stereo image in smaller housing
- Compact, lightweight design is ideal for camera-mount use
- Excellent channel separation
- Phantom power operation—for use with professional equipment
- Switchable low-frequency roll-off and 10 dB pad
- Includes one balanced cable (two 3-pin XLRM-type connectors at output)
- RoHS-compliant – free from all substances specified in the EU directive on the reduction of hazardous substances (RoHS)












