คำอธิบาย
| Overall System | |
|---|---|
| Operating Frequencies | Band DE1: 470.125 to 590.000 MHz Band EG1: 580.000 to 699.875 MHz Band GH1: 700.125 to 819.875 MHz Note that some frequency bands might not be available in country or region in which you live, or could come with a | 
| Minimum Frequency Step | 25 kHz | 
| Modulation Mode | FM | 
| Maximum Deviation | ±40 kHz (THD:10%) | 
| Frequency Response | 23 to 16,300 Hz Depending on attached microphone element. | 
| Operating Range | 100 m (328′) Open range environment with no interfering signals. | 
| Dynamic Range | Mic input: 120 dB or higher (A-weighted), typical Inst input: 107 dB or higher (A-weighted), typical | 
| Total Harmonic Distortion | 1.0 % or less (at 1 kHz, ±17.5 kHz deviation) | 
| Operating Temperature Range | -5°C to +45°C | 
| Body Pack | |
| RF Power Output | High: 50 mW, Mid: 10 mW, Low: 2 mW (switchable), at 50 ohms May differ depending on the country or region in which you live. | 
| Battery Life | High: 7 hours, Mid: 9 hours, Low: 10.5 hours (alkaline) Depending on battery type, usage and environmental conditions. | 
| Battery Type | Two 1.5V AA, not included | 
| Dimensions | 64 mm × 70 mm × 17 mm (W × D × H) | 
| Input Connections | Pin 1: GND Pin 3: MIC INPUT Pin 2: INST INPUT Pin 4: DC BIAS +10 V | 
| Net Weight | Approx. 92 g | 
| Spurious Emissions | Following federal and national regulations | 





