คำอธิบาย
Microphones | |
---|---|
Element | Fixed-charge back plate permanently polarized condenser |
Polar Pattern | Cardioid |
Frequency Response | 30-20,000 Hz |
Low Frequency Roll Off | 80 Hz, 18 dB/octave |
Open Circuit Sensitivity | Phantom: –44 dB (6.3 mV) re 1V at 1 Pa Battery: –45 dB (5.6 mV) re 1V at 1 Pa |
Maximum Input Sound Level | Phantom: 137 dB SPL, 1 kHz at 1% T.H.D. Battery: 123 dB SPL, 1 kHz at 1% T.H.D. |
Dynamic Range | Phantom: 113 dB, 1 kHz at Max SPL Battery: 99 dB, 1 kHz at Max SPL |
Signal-to-Noise Ratio | 70 dB, 1 kHz at 1 Pa |
Phantom Power Requirements | 11-52V DC, 2 mA typical |
Battery Type | 1.5V AA/UM3 |
Battery Current/Life | 0.4 mA / 1200 hours typical (alkaline) |
Switches | Flat, roll-off |
Weight | 205 g (7.2 oz) |
Dimensions | 193.0 mm (7.60″) long, 50.3 mm (1.98″) head diameter |
Output Connector | Integral 3-pin XLRM-type |
Accessories Included | AT8405a stand clamp for 5/8″-27 threaded stands; 5/8″-27 to 3/8″-16 threaded adapter; AT8114 windscreen; battery; soft protective pouch |
Audio-Technica Case Style | S7 |
Features
- Ideal for close-up vocals, overheads, piano and strings
- Low-mass diaphragm ensures minimum distortion
- Cardioid pattern provides added warmth when used close up
- Operates on battery or phantom power
- RoHS compliant—free from all substances specified in the EU directive on hazardous substances