คำอธิบาย
Microphones | |
---|---|
Element | Fixed-charge back plate permanently polarized condenser |
Polar Pattern | X/Y Stereo |
Frequency Response | 20-15,000 Hz |
Low Frequency Roll Off | 80 Hz, 18 dB/octave |
Open Circuit Sensitivity | Phantom: -38 dB (12.5 mV) re 1V at 1 Pa Battery: -38 dB (12.5 mV) re 1V at 1 Pa |
Channel Balance | <2.5 dB |
Maximum Input Sound Level | Phantom: 128 dB SPL, 1 kHz at 1% T.H.D. Battery: 120 dB SPL, 1 kHz at 1% T.H.D. |
Dynamic Range | Phantom: 109 dB, 1 kHz at Max SPL Battery: 101 dB, 1 kHz at Max SPL |
Signal-to-Noise Ratio | 75 dB, 1 kHz at 1 Pa |
Phantom Power Requirements | 11-52V DC, 2 mA typical (each channel) |
Battery Type | 1.5V AA/UM3 |
Battery Current/Life | 0.7 mA / 700 hours typical (alkaline) |
Switches | Battery On/Off; Flat, roll-off |
Weight | 247 g (8.7 oz) |
Cable | Balanced: 2.0 m (6.5′) long, 8 conductor, shielded, vinyl-jacketed stereo cable with 5-pin XLRF-type connector at microphone end and two 3-pin XLRM-type connectors at output end; Unbalanced: 0.6 m (2.0′) long stereo cable |
Dimensions | 186.0 mm (7.32″) long, 47.6 mm (1.87″) head diameter 21.0 mm (0.83″) maximum body diameter |
Output Connector | Integral 5-pin XLRM-type |
Accessories Included | AT8405a stand clamp for 5/8″-27 threaded stands; windscreen; battery; soft protective pouch |
Audio-Technica Case Style | S12 |
Features
- Innovative capsule configuration produces accurate stereo image in smaller housing
- Compact, lightweight design is perfect for video camera-mount use as well as for stereo field recording, interviews and home recording
- Ideal for use with handheld digital recording devices
- Operates on battery or phantom power—for use with pro or consumer equipment
- Switchable low-frequency roll-off
- Includes two cables: one balanced (two 3-pin XLRM-type connectors at output); one unbalanced (3.5 mm TRS at output)
- RoHS-compliant – free from all substances specified in the EU directive on the reduction of hazardous substances (RoHS)